Login
UNMARKED HAZARD
 
Statistics are through week 34 TOUR Championship.
1 Out of Bounds Gold TrophyGolf Ball 5 0 0 8 1 89 34 4 34 32 $21,082,547 SC LC
2 Flatlanders Silver Medal 5 0 0 7 1 100 42 4 34 26 $19,776,435 SC LC
3 Duffman Bronze Medal 3 0 0 7 1 90 35 2 34 30 $19,084,111 SC LC
4 Sellout Red Pin 3 0 0 7 1 115 38 2 34 27 $18,978,693 SC LC
5 Short Game 4 0 0 5 1 103 46 3 34 27 $18,753,285 SC LC
6 Dooodlidoooo Golf BallRed M 6 0 1 10 1 108 40 4 32 26 $18,608,010 SC LC
7 Five Iron 3 0 2 7 1 98 36 3 34 27 $18,190,836 SC LC
8 Andy Joe 3 0 1 9 1 109 40 2 34 24 $18,141,486 SC LC
9 Woofer Guy 2 0 1 7 1 90 38 1 34 29 $17,997,318 SC LC
10 Darby's Dirty Divots Golf Ball 5 0 0 8 1 95 33 2 34 26 $17,754,010 SC LC
11 Gumps 5 0 1 8 1 95 39 4 34 27 $17,195,819 SC LC
12 Rob2Cover Golf Ball 3 0 1 8 1 99 45 2 30 25 $16,993,477 SC LC
13 Peter Thompson 5 0 0 7 1 99 41 3 34 26 $16,597,192 SC LC
14 Doog Abides 6 0 0 7 1 101 37 2 33 29 $16,352,509 SC LC
15 Ballers&ShotCallers 2 0 1 7 1 99 45 2 32 27 $15,947,831 SC LC
16 Big Hitter! 5 0 0 7 1 90 39 2 33 27 $15,703,230 SC LC
17 Shermantank 3 0 1 8 1 98 40 3 34 30 $15,582,499 SC LC
18 Putt4Dope 2 1 0 5 1 91 36 2 33 27 $15,153,179 SC LC
19 XXX 4 0 1 8 1 100 39 3 34 30 $14,874,471 SC LC
20 Teen Wolff 6 0 1 11 1 100 40 3 31 28 $14,705,792 SC LC
21 The Caddie 5 1 1 10 1 107 41 4 34 29 $14,325,417 SC LC
22 Brooksy 4 1 0 7 1 98 44 3 28 25 $14,321,173 SC LC
23 Fore The Win! 4 1 0 6 1 95 40 2 34 28 $14,213,696 SC LC
24 Angry Birdie 3 0 1 4 1 100 50 3 34 26 $14,206,227 SC LC
25 Big Cat 5 0 1 7 1 98 37 2 34 29 $14,010,314 SC LC
26 Fairway Ninja 4 1 0 6 1 109 49 3 34 27 $13,734,075 SC LC
27 Bunker Bill 1 0 0 4 1 95 38 1 34 28 $13,502,291 SC LC
28 Luckiest Man Alive 2 1 1 7 1 98 37 1 34 26 $13,440,392 SC LC
29 Mya's Dad 2 1 0 5 1 90 39 2 33 26 $13,279,138 SC LC
30 Dawg In Auburn 4 1 0 7 1 108 48 2 32 25 $13,269,789 SC LC
31 MoneyBallz 4 0 0 5 1 102 48 2 34 27 $13,237,723 SC LC
32 19 Majors 2 1 0 5 1 101 46 2 33 27 $13,175,660 SC LC
33 Fore Left 2 4 0 8 1 105 39 0 33 29 $13,175,628 SC LC
34 Tap In Birdie 3 0 0 4 1 95 42 2 34 24 $13,163,337 SC LC
35 Smokey Joe 2 0 0 8 1 99 43 2 34 27 $13,159,652 SC LC
36 Figjam 2 0 1 7 1 105 41 2 32 29 $13,031,516 SC LC
37 Buttermaker 3 1 0 9 1 108 38 2 34 28 $12,758,420 SC LC
38 MKBLeach 2 0 0 4 1 115 58 2 21 17 $12,655,135 SC LC
39 Birds Of Prey 3 1 0 6 1 95 45 2 34 28 $12,555,890 SC LC
40 MillerTime Red Pin 4 1 0 6 1 98 40 3 34 29 $12,536,795 SC LC
41 Team Dresser 3 0 0 5 1 104 49 2 29 22 $12,464,981 SC LC
42 The Jacket Holder 1 0 0 3 1 100 43 0 34 28 $12,440,658 SC LC
43 Pick It Clean 4 0 0 5 1 109 47 2 34 28 $12,351,438 SC LC
44 ESAD 3 0 0 5 1 115 42 2 34 26 $12,188,386 SC LC
45 Easy Does It 2 0 1 7 1 100 48 2 34 26 $12,116,109 SC LC
46 Donations To Bonez 4 0 1 6 1 100 44 2 34 26 $12,003,312 SC LC
47 Money Mike 3 1 1 7 1 108 48 2 31 27 $11,958,415 SC LC
48 Sneaky Short 2 0 0 4 1 115 46 2 34 26 $11,796,837 SC LC
49 Dont Be Such A Vijay 3 0 0 5 1 87 42 2 34 26 $11,743,893 SC LC
50 Hotdoggin 4 0 0 4 1 103 51 2 34 26 $11,590,317 SC LC
51 BeerAintDrinkin 2 0 0 3 1 95 44 1 34 29 $11,506,127 SC LC
52 Thumper 1 1 0 5 1 115 43 1 34 28 $11,503,109 SC LC
53 Investment Bunker 3 0 0 7 1 108 57 3 24 18 $11,094,683 SC LC
54 DrewChap 1 0 1 4 1 100 44 1 34 24 $11,036,321 SC LC
55 Off The Hosel 2 0 0 3 1 104 46 2 34 24 $11,013,030 SC LC
56 Po Po 2 0 1 6 1 114 50 2 32 26 $11,003,549 SC LC
57 Disco Balls 1 0 0 3 1 100 46 1 31 27 $10,910,730 SC LC
58 Texas Wedgie 1 1 0 5 1 100 43 1 34 25 $10,877,335 SC LC
59 Droppin Dimes 1 0 0 4 1 100 49 1 31 26 $10,857,045 SC LC
60 Tigerstinger 3 1 0 5 1 98 48 2 33 25 $10,805,629 SC LC
61 Ckug 2 2 0 5 1 105 56 2 23 19 $10,756,677 SC LC
62 Tommy Jetski 3 1 0 7 1 100 47 2 34 30 $10,648,782 SC LC
63 Bonez SLAM 2 0 0 3 1 90 46 1 34 29 $10,613,468 SC LC
64 Ahbrown 2 1 1 7 1 108 54 2 30 22 $10,568,222 SC LC
65 Poundtown 2 1 0 7 1 105 47 1 28 24 $10,526,960 SC LC
66 StillYourShot 3 0 0 5 1 91 45 2 33 25 $10,519,362 SC LC
67 KBAMAC 1 0 0 5 1 98 43 0 33 23 $10,386,401 SC LC
68 Split The Fairway 0 1 0 8 2 98 41 0 34 28 $10,263,998 SC LC
69 Power Cutz 4 1 0 5 1 108 52 2 28 21 $10,146,585 SC LC
70 TigerWoodsIsMyFriend 2 0 0 5 1 102 51 2 31 24 $10,145,806 SC LC
71 Thorny Pop 2 0 1 6 1 108 44 2 34 28 $10,138,247 SC LC
72 Skrammp 2 1 0 5 1 108 45 2 31 24 $10,044,573 SC LC
73 Jym Guy 1 0 0 5 1 100 46 1 34 28 $9,925,642 SC LC
74 MultipleForegasms 2 0 1 4 1 102 42 1 26 26 $9,897,031 SC LC
75 5 Aces 2 2 1 5 1 104 47 1 31 24 $9,881,119 SC LC
76 Rat Farts! 3 0 0 4 1 100 50 1 33 24 $9,590,603 SC LC
77 PunchingOut Sideways 1 0 1 4 1 105 50 1 30 25 $9,565,920 SC LC
78 Short Knocker 2 1 0 5 1 104 42 1 33 27 $9,548,221 SC LC
79 RAMFAN 4 1 0 7 1 95 50 2 33 23 $9,340,922 SC LC
80 AUdentite Poop 2 0 1 6 1 108 60 2 28 19 $9,281,907 SC LC
81 Deadmoney 0 0 1 3 3 105 50 0 34 26 $9,243,855 SC LC
82 Elin Nordegren 0 0 0 5 4 104 52 0 27 22 $9,215,054 SC LC
83 BaldOne 1 0 0 4 1 108 45 0 33 26 $9,184,613 SC LC
84 Webber 1 1 0 3 1 104 54 1 30 23 $9,018,773 SC LC
85 Lenas 3 0 0 4 1 104 50 2 28 23 $9,007,884 SC LC
86 The Diddlers 1 0 0 3 1 108 46 0 31 27 $8,967,762 SC LC
87 ¯\_ Five Feet _/¯ 1 0 0 3 1 98 41 0 32 26 $8,924,949 SC LC
88 Alverson 2 0 0 4 1 95 51 1 33 30 $8,898,224 SC LC
89 Critters17 1 0 0 1 1 104 57 1 30 22 $8,853,119 SC LC
90 Balls To The Wall 3 0 0 3 1 104 50 2 34 28 $8,670,558 SC LC
91 Dirt 1 0 1 4 1 105 44 1 34 26 $8,577,010 SC LC
92 Par then Bar 2 0 0 2 1 105 50 2 33 26 $8,441,046 SC LC
93 AlwaysOB 1 0 0 3 1 113 53 1 33 24 $8,432,603 SC LC
94 Par4Gar 0 0 1 4 3 104 49 0 33 27 $8,362,910 SC LC
95 ShouldaShot76 2 0 1 6 1 108 50 1 30 26 $8,296,454 SC LC
96 Fishbait 1 0 1 5 1 98 40 0 34 29 $8,123,749 SC LC
97 9th Green At 9 1 0 0 1 1 105 45 0 34 28 $8,042,387 SC LC
98 Golf Dawgs 1 1 0 4 1 99 53 1 34 24 $7,708,551 SC LC
99 Oversized Shaft 1 0 0 3 1 114 56 0 25 18 $7,688,202 SC LC
100 WS Club Champ 1 0 0 2 1 102 54 1 25 20 $7,506,092 SC LC
101 Hit It Hard 2 1 0 5 1 108 50 0 33 23 $7,093,965 SC LC
102 Broken Femur 1 0 0 2 1 102 57 1 31 20 $7,035,222 SC LC
103 Chubbs' Wooden Hand 2 0 0 3 1 100 51 1 31 28 $7,021,695 SC LC
104 Press 0 1 0 1 2 104 56 0 27 19 $6,973,941 SC LC
105 Aceswild 0 1 0 2 2 108 49 0 34 25 $6,847,602 SC LC
106 BoiseBest Poop 0 0 0 2 7 105 61 0 25 18 $6,736,876 SC LC
107 2 Balls 1 Club 2 0 0 5 1 108 50 1 33 25 $6,452,750 SC LC
108 The Grateful Shned 1 0 0 4 1 114 57 1 28 18 $6,333,705 SC LC
109 Chas Duvall 0 0 0 2 6 102 60 0 23 16 $5,930,211 SC LC
110 Birdiety 0 0 0 2 6 102 62 0 17 15 $5,079,900 SC LC
111 Zhbron 1 0 0 2 1 114 56 0 20 19 $5,000,310 SC LC
112 WaldoKawa 0 1 1 2 2 102 57 0 28 24 $4,627,376 SC LC
113 Mr. Black 2 0 0 2 1 108 72 1 10 8 $3,946,379 SC LC
114 Zachb33 0 0 0 0 15 109 60 0 34 23 $3,784,973 SC LC
115 B$$$$ 1 0 0 1 1 115 71 1 13 11 $3,347,898 SC LC
116 5-wood 0 0 0 0 16 114 68 0 15 13 $2,835,180 SC LC
117 BanardBlack Season Last Place 0 0 0 0 15 108 74 0 9 9 $2,036,258 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
6. ITM (In The Money) - Selected golfer made cut and won money.
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins | Red Pin = Best Ball Winner
Red M = Majors Contest Winner
Season Last Place = Season DFL | Poop = Segment DFL | Puke = Majors Contest DFL