Login
UNMARKED HAZARD
 
Statistics are through week 24 U.S. Open.
1 Sellout 4 0 1 9 1 65 24 2 24 23 $15,888,826 SC LC
2 Tap In Birdie 4 0 0 6 1 94 38 3 24 19 $15,397,199 SC LC
3 Fore Left 3 0 0 4 1 96 41 3 24 20 $14,988,147 SC LC
4 Money Mike 2 1 0 8 1 94 40 2 24 20 $14,120,306 SC LC
5 Joeymccraw 3 2 0 9 1 95 33 2 24 20 $14,044,742 SC LC
6 9th Green At 9 2 1 1 9 1 79 33 2 24 22 $13,582,593 SC LC
7 Tommy Jetski Golf Ball 2 0 1 8 1 96 35 2 24 18 $12,992,046 SC LC
8 Lenas 2 1 0 6 1 99 41 1 22 19 $12,538,495 SC LC
9 Golf Dawgs 1 2 1 7 1 91 29 1 24 22 $12,226,186 SC LC
10 Ahbrown 2 2 0 6 1 95 49 2 22 18 $12,091,491 SC LC
11 Par4Gar 2 0 2 4 1 97 32 2 24 22 $12,090,515 SC LC
12 Shermantank 3 1 0 7 1 90 45 2 24 19 $11,981,601 SC LC
13 Donations To Bonez 2 0 0 4 1 90 48 2 24 20 $11,838,696 SC LC
14 Gumps 1 0 0 5 1 74 26 1 24 23 $11,672,639 SC LC
15 Putt4Dope 1 2 1 7 1 90 38 1 24 21 $11,619,812 SC LC
16 Akshay Bhatia’s Waistline 1 2 0 4 1 76 34 1 24 21 $11,375,026 SC LC
17 Andy Joe 2 1 2 7 1 96 42 2 23 18 $11,357,293 SC LC
18 Chubbs' Wooden Hand 1 0 0 6 1 91 40 1 23 18 $11,130,218 SC LC
19 Birds Of Prey 2 1 1 4 1 90 45 2 24 18 $11,000,042 SC LC
20 JBT Golf Ball 1 3 0 5 1 81 39 1 24 20 $10,932,383 SC LC
21 Short Game 1 0 0 4 1 90 43 1 24 17 $10,840,019 SC LC
22 SWAMPSOWS 2 1 0 4 1 96 42 2 22 20 $10,710,530 SC LC
23 Rahm'n Noods 3 1 1 6 1 99 48 1 21 17 $10,584,684 SC LC
24 Blairs Life Partner 3 0 0 5 1 97 40 2 24 19 $10,509,239 SC LC
25 Fairway to Heaven 1 0 0 5 1 93 44 1 23 19 $10,425,650 SC LC
26 Dawg In Auburn 2 0 0 3 1 102 55 2 18 16 $10,301,589 SC LC
27 Fairway Ninja 1 1 1 7 1 90 31 1 24 22 $10,257,943 SC LC
28 Broken Femur 2 1 0 7 1 90 45 2 23 19 $10,224,731 SC LC
29 19 Majors 2 1 1 8 1 96 34 1 24 22 $10,189,408 SC LC
30 Doog Abides 3 0 0 5 1 89 43 1 23 16 $10,078,742 SC LC
31 Skrammp 2 1 0 6 1 100 34 1 23 21 $9,991,160 SC LC
32 MillerTime 2 0 1 8 1 86 35 1 24 21 $9,956,940 SC LC
33 Sneaky Short 1 2 1 5 1 95 39 1 24 19 $9,790,308 SC LC
34 2 Balls 1 Club 2 1 1 7 1 88 42 1 23 20 $9,738,266 SC LC
35 Short Knocker 2 0 0 6 1 85 42 2 24 21 $9,553,578 SC LC
36 Woofer Guy 3 1 1 9 1 91 32 0 24 18 $9,528,148 SC LC
37 Smokey Joe 1 0 2 5 1 91 39 1 24 21 $9,475,271 SC LC
38 Dirt 1 0 0 5 1 89 39 1 24 19 $9,464,530 SC LC
39 Big Cat 1 0 0 2 1 85 50 1 23 17 $9,432,137 SC LC
40 Balls To The Wall 1 1 1 6 1 98 45 1 24 19 $9,381,597 SC LC
41 My Spieth Impediment 2 1 0 5 1 98 48 2 24 19 $9,277,197 SC LC
42 Dont Be Such A Vijay 1 0 1 4 1 84 34 1 24 22 $9,183,867 SC LC
43 Bunker Bill 1 2 1 7 1 98 42 1 24 20 $8,886,897 SC LC
44 Figjam 2 0 1 6 1 89 40 1 22 19 $8,876,117 SC LC
45 Big Hitter! 1 0 1 5 1 101 44 1 19 17 $8,773,276 SC LC
46 Preferred Liar 1 1 0 4 1 101 56 1 18 15 $8,757,778 SC LC
47 ESAD 1 0 0 5 1 75 33 1 24 23 $8,731,210 SC LC
48 TigerWoodsIsMyFriend 1 1 0 4 1 102 44 1 23 17 $8,710,724 SC LC
49 Darby's Dirty Divots 2 0 0 4 1 96 50 1 22 19 $8,668,370 SC LC
50 10 Inch Mutant Ninja Turtles 1 0 0 4 1 94 46 1 22 18 $8,565,552 SC LC
51 Peter Thompson 1 0 2 4 1 89 42 1 24 17 $8,525,514 SC LC
52 Dooodlidoooo 1 0 1 3 1 85 42 1 24 20 $8,495,460 SC LC
53 Alverson 3 2 1 6 1 91 36 2 24 20 $8,367,965 SC LC
54 BIGGEST Hitter 2 0 0 5 1 94 50 1 19 15 $8,357,181 SC LC
55 Rat Farts! 1 0 0 4 1 99 47 1 22 17 $8,257,055 SC LC
56 Ballers&ShotCallers 1 2 0 4 1 96 43 1 23 19 $8,207,215 SC LC
57 Zachb33 1 1 3 7 1 98 38 0 24 18 $8,072,193 SC LC
58 ¯\_ Five Feet _/¯ 2 0 0 6 1 91 40 0 24 19 $7,943,067 SC LC
59 Off The Hosel 1 0 1 3 1 95 40 1 24 21 $7,900,672 SC LC
60 The Caddie 2 0 0 4 1 95 38 0 24 21 $7,883,316 SC LC
61 Rob2Cover 3 0 1 6 1 100 52 1 16 13 $7,867,472 SC LC
62 DartBoardTour 0 2 2 8 2 96 39 0 23 17 $7,704,859 SC LC
63 Tequila Sunrise 1 1 0 3 1 94 42 0 24 20 $7,613,238 SC LC
64 Split The Fairway 1 0 0 5 1 96 39 1 24 20 $7,338,020 SC LC
65 Fishbait Poop 1 0 0 3 1 101 49 1 21 17 $7,210,434 SC LC
66 Mark Steffenhagen 1 0 1 6 1 102 40 0 22 19 $6,971,884 SC LC
67 Snead 1 0 0 3 1 101 54 1 19 15 $6,731,195 SC LC
68 Sry4partyin 0 2 1 5 2 91 46 0 21 17 $6,707,050 SC LC
69 Rollin' Scotties 1 0 0 3 1 96 43 1 24 21 $6,592,428 SC LC
70 The Jacket Holder 1 0 0 6 1 94 38 0 23 20 $6,479,633 SC LC
71 Bunz Bogeys 0 2 0 4 2 100 47 0 23 17 $6,431,157 SC LC
72 Par then Bar 0 0 1 5 3 91 48 0 23 20 $6,305,645 SC LC
73 Critters17 2 0 0 3 1 94 48 1 24 17 $6,298,388 SC LC
74 DrewChap 1 1 1 6 1 85 36 0 24 21 $6,055,385 SC LC
75 9 Outta 10 Iron 1 1 0 4 1 99 55 1 23 18 $6,014,720 SC LC
76 Duffman 0 0 1 3 3 84 43 0 24 19 $5,970,130 SC LC
77 Pick It Clean 0 1 0 3 2 85 45 0 24 19 $5,831,125 SC LC
78 StillYourShot 0 0 0 4 4 95 50 0 22 18 $5,819,783 SC LC
79 Flatlanders 0 2 0 5 2 101 46 0 23 19 $5,772,845 SC LC
80 Thorny Pop 0 0 1 4 3 91 44 0 24 19 $5,725,879 SC LC
81 Angry Birdie 0 0 0 2 9 94 43 0 24 19 $5,566,229 SC LC
82 Buttermaker 1 1 1 6 1 90 45 0 24 19 $5,399,414 SC LC
83 JT’s Mulligans 1 0 1 3 1 85 46 1 24 18 $5,358,839 SC LC
84 Droppin Dimes 1 0 1 5 1 89 39 0 24 22 $5,273,024 SC LC
85 Webber 1 0 1 2 1 94 50 1 24 16 $5,263,325 SC LC
86 5 Aces 0 1 1 5 2 89 46 0 24 17 $5,218,802 SC LC
87 Texas Wedgie 1 0 0 4 1 96 45 0 23 17 $5,056,680 SC LC
88 BaldOne 1 0 0 3 1 96 49 0 24 19 $5,056,222 SC LC
89 MoneyBallz 1 0 2 5 1 84 43 1 24 20 $5,040,775 SC LC
90 Out of Bounds 2 0 1 5 1 102 39 0 23 18 $5,007,564 SC LC
91 Five Iron 0 0 0 2 4 98 37 0 24 23 $4,987,458 SC LC
92 Hit It Hard 1 1 1 5 1 86 42 1 23 21 $4,962,307 SC LC
93 Aceswild 0 0 0 3 4 88 39 0 24 20 $4,855,964 SC LC
94 Easy Does It 1 1 1 6 1 90 43 0 24 20 $4,784,624 SC LC
95 Tigerstinger 1 0 0 4 1 94 51 0 20 15 $4,686,269 SC LC
96 Don't Rory, Be Happy 0 1 1 5 2 102 47 0 19 17 $4,434,974 SC LC
97 WS Club Champ Poop 0 0 0 3 4 96 49 0 24 19 $4,421,640 SC LC
98 SlimPickings 1 1 0 3 1 94 44 0 23 16 $4,372,434 SC LC
99 RAMFAN 1 1 0 2 1 99 51 0 22 16 $4,280,604 SC LC
100 Mya’s Dad 0 0 0 2 10 100 55 0 17 14 $4,195,721 SC LC
101 XXX 1 0 0 1 1 84 44 0 24 20 $3,876,567 SC LC
102 Fore The Win! 1 0 0 2 1 98 44 0 24 21 $3,670,323 SC LC
103 AlwaysOB 0 0 0 2 4 89 54 0 23 15 $3,460,010 SC LC
104 Birdie Girls 1 0 1 2 1 101 53 0 22 18 $3,327,932 SC LC
105 Thumper 0 0 0 1 4 99 52 0 24 18 $3,025,027 SC LC
106 Bonehammers 0 0 0 0 22 101 69 0 12 9 $1,387,086 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
6. ITM (In The Money) - Selected golfer made cut and won money.
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins | Red Pin = Best Ball Winner
Red M = Majors Contest Winner
Season Last Place = Season DFL | Poop = Segment DFL | Skull With Bones = Majors Contest DFL