Login
UNMARKED HAZARD

Career Stats For Daniel Israel (2016 - 2024)

2024 33 Off The Hosel 3 0 0 3 1 91 45 1 15 11 $6,670,836 SC
2023 55 Off The Hosel 2 0 0 3 1 104 46 2 34 24 $11,013,030 SC
2022 11 Off The Hosel 3 0 0 6 1 112 47 3 33 26 $10,211,445 SC
2021 111 Off The Hosel 1 0 0 2 1 103 54 0 33 23 $2,944,945 SC
2020 3 Off The Hosel Bronze Medal 3 1 0 8 1 76 34 2 33 24 $8,955,036 SC
2019 75 Off The Hosel 1 0 0 3 1 85 41 1 33 28 $4,805,476 SC
2018 13 Off The Hosel 2 1 1 8 1 86 34 2 37 29 $8,325,072 SC
2017 17 Off The Hosel 3 2 1 12 1 69 33 2 37 32 $7,276,953 SC
2016 10 Off The Hosel Red M 4 3 0 8 1 84 31 2 36 27 $8,552,094 SC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
6. ITM (In The Money) - Selected golfer made cut and won money.
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins | Red Pin = Best Ball Winner
Red M = Majors Contest Winner
Season Last Place = Season DFL | Poop = Segment DFL | Puke = Majors Contest DFL