Login
UNMARKED HAZARD

Career Stats For Charlie Gibson (2015 - 2024)

2024 39 MultipleForegasms 1 0 0 4 1 78 44 1 15 11 $6,502,859 SC
2023 74 MultipleForegasms 2 0 1 4 1 102 42 1 26 26 $9,897,031 SC
2022 114 MultipleForegasms 1 0 0 4 1 125 63 1 24 18 $4,861,001 SC
2021 113 MultipleForegasms 1 0 0 2 1 106 73 0 15 9 $1,934,446 SC
2020 87 MultipleForegasms 1 0 0 1 1 92 58 1 11 8 $2,458,684 SC
2019 94 MultipleForegasms 0 1 0 3 2 92 58 0 13 13 $1,757,983 SC
2018 26 MultipleForegasms 4 1 0 7 1 81 42 2 33 25 $6,731,313 SC
2017 72 MultipleForegasms Puke 2 0 0 4 1 87 48 2 22 19 $3,975,912 SC
2016 72 Multiple Fore-Gasms 2 0 0 2 1 88 53 2 23 18 $4,278,677 SC
2015 105 Multiple Fore-Gasms 0 0 0 0 11 96 61 0 18 14 $2,122,329 SC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
6. ITM (In The Money) - Selected golfer made cut and won money.
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins | Red Pin = Best Ball Winner
Red M = Majors Contest Winner
Season Last Place = Season DFL | Poop = Segment DFL | Puke = Majors Contest DFL