Login
UNMARKED HAZARD

Career Stats For Chris Larson (2015 - 2024)

2024 6 Bonez SLAM 2 0 0 4 1 68 22 1 12 11 $7,578,046 SC
2023 63 Bonez SLAM 2 0 0 3 1 90 46 1 34 29 $10,613,468 SC
2022 105 Jackets Bridesmaid 0 0 0 4 4 113 51 0 32 23 $5,159,275 SC
2021 31 Jackets Bridesmaid 4 0 0 6 1 101 48 2 32 24 $7,448,474 SC
2020 57 Jackets Bridesmaid 0 3 0 7 2 81 35 0 32 26 $4,980,595 SC
2019 43 Jackets Bridesmaid 4 1 0 8 1 85 36 2 33 27 $6,942,936 SC
2018 57 Jackets Bridesmaid 1 2 0 6 1 82 35 0 37 31 $5,230,584 SC
2017 12 Total Poser 3 2 0 9 1 69 30 2 37 28 $7,541,349 SC
2016 7 Total Poser Red Pin 3 2 3 12 1 85 30 3 36 32 $8,723,226 SC
2015 35 Total Poser 5 0 0 8 1 86 34 3 37 33 $6,921,299 SC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
6. ITM (In The Money) - Selected golfer made cut and won money.
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins | Red Pin = Best Ball Winner
Red M = Majors Contest Winner
Season Last Place = Season DFL | Poop = Segment DFL | Puke = Majors Contest DFL